Front Cover | 1 |
Table of Contents | 2 |
Message from the President | 11 |
Catalog Introduction | 12 |
About the University | 13 |
Academic Enrichment Programs | 20 |
Administration | 22 |
Undergraduate Admissions | 23 |
International Undergraduate Admissions | 30 |
Bursar | 32 |
Institutional Diversity | 36 |
New Student Orientation and Enrollment | 39 |
Registrar | 41 |
Scholarships and Financial Aid | 46 |
Special Academic Services, Programs and Facilities | 49 |
Student Services | 60 |
Tuition, Fees and Cost Estimates | 69 |
University Police Services | 76 |
OSU Alumni Association | 81 |
Academic Calendar | 83 |
Courses | 85 |
Accounting (ACCT) | 88 |
Aerospace Studies - Air Force (AERO) | 94 |
African American Studies (AFAM) | 95 |
Ag International (AGIN) | 96 |
Agricultural Communications (AGCM) | 97 |
Agricultural Economics (AGEC) | 100 |
Agricultural Education (AGED) | 108 |
Agricultural Leadership (AGLE) | 112 |
Agricultural Systems Technology (AST) | 114 |
Agriculture (AG) | 116 |
American Indian Studies (AMIS) | 118 |
American Sign Language (ASL) | 119 |
American Studies (AMST) | 120 |
Animal Science (ANSI) | 123 |
Anthropology (ANTH) | 131 |
Architecture (ARCH) | 133 |
Art (ART) | 139 |
Arts & Sciences (A&S) | 154 |
Astronomy (ASTR) | 156 |
Aviation and Space Education (AVED) | 157 |
Biochemistry (BIOC) | 168 |
Biology (BIOL) | 172 |
Biomedical Sciences (BIOM) | 181 |
Biosystems & Ag Engineering (BAE) | 188 |
Business Administration (BADM) | 193 |
Business Analytics (BAN) | 197 |
Business Communications (BCOM) | 199 |
Business Honors (BHON) | 200 |
Career and Technical Education (CTED) | 201 |
Chemical Engineering (CHE) | 203 |
Chemistry (CHEM) | 210 |
Chinese (CHIN) | 218 |
Civil Engineering (CIVE) | 219 |
Communication Sci & Disorders (CDIS) | 235 |
Computer Science (CS) | 239 |
Construction Management Technology (CMT) | 247 |
Counseling Psychology (CPSY) | 250 |
Curriculum & Instruction Ed (CIED) | 255 |
Dance (DANC) | 266 |
Design Housing & Merchandising (DHM) | 268 |
Diversity (DIVR) | 281 |
Economics (ECON) | 282 |
Education (EDUC) | 288 |
Educational Leadership (EDLE) | 289 |
Educational Psychology (EPSY) | 292 |
Educational Technology (EDTC) | 298 |
Electrical & Computer Engineering (ECEN) | 301 |
Electronics Engineering Technology (EET) | 315 |
Engineering & Technology Management (ETM) | 318 |
Engineering (ENGR) | 322 |
Engineering Science (ENSC) | 327 |
English (ENGL) | 328 |
Entomology (ENTO) | 342 |
Entrepreneurship & Emerging Enterprises (EEE) | 347 |
Environmental Science (ENVR) | 354 |
Family Financial Planning (FFP) | 361 |
Finance (FIN) | 362 |
Fire & Emergency Management Protection (FEMP) | 366 |
Fire Protection & Safety Tech (FPST) | 369 |
Fire Safety & Explosion Protection (FSEP) | 372 |
Food Science (FDSC) | 374 |
Foreign Languages & Literature (FLL) | 378 |
Forensic Sciences (FRNS) | 380 |
Foundations of Education and Psychology (FDEP) | 387 |
French (FREN) | 388 |
Gender and Women's Studies (GWST) | 390 |
General Engineering (GENG) | 392 |
General Technology (GENT) | 393 |
Genetics (GENE) | 394 |
Geography (GEOG) | 395 |
Geology (GEOL) | 409 |
German (GRMN) | 419 |
Gifted and Talented Education (GTED) | 422 |
Global Studies (GLST) | 423 |
Graduate (GRAD) | 425 |
Greek (GREK) | 427 |
Health (HLTH) | 428 |
Health and Human Performance (HHP) | 432 |
Health Care Administration (HCA) | 441 |
Higher Education & Student Affairs (HESA) | 444 |
History (HIST) | 449 |
Honors (HONR) | 462 |
Horticulture (HORT) | 465 |
Hospitality & Tourism Management (HTM) | 470 |
Human Development & Family Science (HDFS) | 480 |
Human Resources & Adult Education (HRAE) | 500 |
Human Sciences (HS) | 501 |
Industrial Engineering & Management (IEM) | 505 |
Interdisciplinary Toxicology (ITOX) | 513 |
International Studies (INTL) | 515 |
Japanese (JAPN) | 517 |
Jazz (JAZZ) | 518 |
Landscape Architecture (LA) | 520 |
Latin (LATN) | 524 |
Legal Studies in Business (LSB) | 525 |
Leisure (LEIS) | 527 |
Library Science (LBSC) | 531 |
Management (MGMT) | 532 |
Management Science & Information Systems (MSIS) | 542 |
Marketing (MKTG) | 551 |
Mass Communications (MC) | 557 |
Master of Athletic Training (MAT) | 562 |
Master of Business Admin (MBA) | 564 |
Master of Public Health (MPH) | 565 |
Materials Science & Engineering (MSE) | 566 |
Mathematics (MATH) | 570 |
Mechanical & Aerospace Engineering (MAE) | 582 |
Mechanical Engineering Technology (MET) | 597 |
Microbiology (MICR) | 601 |
Military Science (MLSC) | 609 |
Multimedia Journalism (MMJ) | 611 |
Music (MUSI) | 615 |
Natural Resource Ecology & Management (NREM) | 634 |
Nursing (NURS) | 644 |
Nutritional Sciences (NSCI) | 646 |
Petroleum Engineering (PETE) | 656 |
Philosophy (PHIL) | 658 |
Physics (PHYS) | 665 |
Plant Biology (PBIO) | 674 |
Plant Pathology (PLP) | 679 |
Plant Science (PLNT) | 682 |
Political Science (POLS) | 686 |
Psychology (PSYC) | 699 |
Recreation Management & Recreational Therapy (RMRT) | 708 |
Religious Studies (REL) | 712 |
Research (RES) | 714 |
Research Eval Meas & Stat (REMS) | 715 |
Russian (RUSS) | 717 |
School Psychology (SPSY) | 719 |
Science & Math Education (SMED) | 722 |
Social Foundations (SCFD) | 727 |
Sociology (SOC) | 731 |
Soil Science (SOIL) | 740 |
Spanish (SPAN) | 744 |
Special Education (SPED) | 747 |
Speech Communications (SPCH) | 750 |
Sports Media (SPM) | 752 |
Statistics (STAT) | 754 |
Strategic Communication (SC) | 760 |
Theatre (TH) | 763 |
University (UNIV) | 768 |
Veterinary Biomedical Sciences (VBSC) | 770 |
Veterinary Clinical Sciences (VCS) | 777 |
Veterinary Medicine (VMED) | 781 |
Workforce and Adult Education (WAED) | 791 |
Degree Programs | 795 |
University Studies, BUS | 809 |
University Studies: Multidisciplinary Studies, BUS | 810 |
University Academic Regulations | 811 |
College of Agricultural Sciences and Natural Resources | 824 |
Agricultural Communications | 828 |
Agricultural Communications, BSAG | 829 |
Agricultural Communications: Agribusiness Double Major, BS | 831 |
Agricultural Communications: Animal Science Double Major, BSAG | 833 |
Agricultural Economics | 835 |
Agribusiness, BSAG | 837 |
Agribusiness: Accounting Double Major, BSAG | 839 |
Agribusiness: Agricultural Communications Double Major, BSAG | 841 |
Agribusiness: Community and Regional Analysis, BSAG | 843 |
Agribusiness: Crop and Soil Sciences, BSAG | 845 |
Agribusiness: Farm and Ranch Management, BSAG | 847 |
Agribusiness: International, BSAG | 849 |
Agribusiness: Natural Resources, BSAG | 851 |
Agribusiness: Pre-Law, BSAG | 853 |
Agribusiness: Pre-Veterinary Business Management, BSAG | 855 |
Agricultural Economics and Agribusiness (AEAB), Minor | 857 |
Agricultural Economics, BSAG | 858 |
Agricultural Real Estate Appraisal (AREA), Minor | 860 |
Environmental Economics, Politics and Policy (EEPP), Minor | 861 |
Agricultural Education | 862 |
Agricultural Education: Agricultural Business and Economics, BSAG | 863 |
Agricultural Education: Agricultural Communications, BSAG | 865 |
Agricultural Education: Animal Agriculture, BSAG | 867 |
Agricultural Education: Horticultural Sciences, BSAG | 869 |
Agricultural Education: Multidisciplinary, BSAG | 871 |
Agricultural Education: Natural Resources, BSAG | 873 |
Agricultural Leadership | 875 |
Agricultural Leadership, BSAG | 876 |
Agricultural Leadership: Extension Education, BSAG | 878 |
Agricultural Leadership: International Studies, BSAG | 880 |
Leadership Education (LDED), Minor | 882 |
Animal and Food Sciences | 883 |
Animal Science (ANSI), Minor | 885 |
Animal Science: Agricultural Communications Double Major, BSAG | 886 |
Animal Science: Agricultural Education Double Major, BSAG | 888 |
Animal Science: Animal Biotechnology, BSAG | 890 |
Animal Science: Business, BSAG | 892 |
Animal Science: Livestock Merchandising, BSAG | 894 |
Animal Science: Pre-Veterinary Animal Science, BSAG | 896 |
Animal Science: Production, BSAG | 898 |
Animal Science: Ranch Operations, BSAG | 900 |
Animal Science: Equine Enterprise Management(EEM), Undergraduate Certificate | 902 |
Food Science (FDSC), Minor | 903 |
Food Science: Food Industry, BSAG | 904 |
Food Science: Food Safety, BSAG | 906 |
Food Science: Meat Science, BSAG | 908 |
Food Science: Science, BSAG | 910 |
Biochemistry and Molecular Biology | 912 |
Biochemistry (BIOC), Minor | 914 |
Biochemistry and Molecular Biology, BSAG | 915 |
Biochemistry and Molecular Biology: Pre-Medical or Pre-Veterinary Science, BSAG | 918 |
Biosystems and Agricultural Engineering | 921 |
Entomology and Plant Pathology | 923 |
Entomology (ENTO), Minor | 925 |
Entomology: Bio-Forensics, BSAG | 926 |
Entomology: Insect Biology and Ecology, BSAG | 928 |
Entomology: Pre-Veterinary and Pre-Medical, BSAG | 930 |
Pest Management (PEST), Minor | 932 |
Environmental Sciences | 933 |
Environmental Science (ENVR), Minor | 934 |
Environmental Science: Environmental Policy, BSAG | 935 |
Environmental Science: Natural Resources, BSAG | 937 |
Environmental Science: Water Resources, BSAG | 939 |
Horticulture and Landscape Architecture | 941 |
Horticulture: Horticultural Business, BSAG | 943 |
Horticulture: Horticultural Science, BSAG | 945 |
Horticulture: Public Horticulture, BSAG | 947 |
Horticulture: Turf Management, BSAG | 949 |
Horticulture (HORT), Minor | 951 |
Landscape Architecture, BLA | 952 |
Landscape Management, BSAG | 955 |
International Agriculture | 957 |
Natural Resource Ecology and Management | 958 |
Fisheries and Aquatic Ecology (FAEC), Minor | 960 |
Forestry (FOR), Minor | 961 |
Natural Resource Ecology & Management: Fisheries & Aquatic Ecology, BSAG | 962 |
Natural Resource Ecology & Management: Forest Ecology & Management, BSAG | 964 |
Natural Resource Ecology & Management: Rangeland Ecology & Management, BSAG | 966 |
Natural Resource Ecology & Management: Wildlife Biology & Preveterinary Science, BSAG | 968 |
Natural Resource Ecology & Management: Wildlife Ecology & Management, BSAG | 970 |
Natural Resource Ecology and Management (NREM), Minor | 972 |
Rangeland Ecology and Management (REM), Minor | 973 |
Wildlife Ecology (WLEC), Minor | 974 |
Plant and Soil Sciences | 975 |
Agronomy (AGRN), Minor | 977 |
Plant and Soil Sciences: Agronomic Business, BSAG | 978 |
Plant and Soil Sciences: Crop Production and Management, BSAG | 980 |
Plant and Soil Sciences: Plant Biotechnology and Improvement, BSAG | 982 |
Plant and Soil Sciences: Soil and Water Resources, BSAG | 984 |
Soil Science (SLSI), Minor | 986 |
College of Arts & Sciences | 987 |
Aerospace Studies | 992 |
Aerospace Studies (AERO), Minor | 993 |
American Studies | 994 |
American Studies (AMST), Minor | 995 |
American Studies, BA | 996 |
American Studies, BS | 1000 |
American Studies: Pre-Law, BA | 1004 |
American Studies: Pre-Law, BS | 1007 |
Art, Graphic Design and Art History | 1010 |
Art History (ARTH), Minor | 1012 |
Art: Art History, BA | 1013 |
Art: Graphic Design, BFA | 1016 |
Art: Studio Art, BA | 1020 |
Art: Studio, BFA | 1023 |
Studio Art (STDA), Minor | 1026 |
Certificates | 1027 |
Pre-Medical Sciences (PMDS), Undergraduate Certificate | 1028 |
Pre-Nursing (PNUR), Undergraduate Certificate | 1029 |
Chemistry | 1030 |
Biochemistry (BIOC), Minor | 1031 |
Biochemistry, BS | 1032 |
Chemistry (Approved by the American Chemical Society), BS | 1034 |
Chemistry (CHEM), Minor | 1036 |
Chemistry: Departmental Degree, BS | 1037 |
Chemistry: Pre-Health/Pre-Law, BS | 1039 |
Chemistry: Secondary Teacher Certification, BS | 1041 |
Medicinal and Biophysical Chemistry, BS | 1043 |
Communication Sciences and Disorders | 1045 |
Communication Sciences and Disorders, BS | 1047 |
Computer Science | 1050 |
Computer Science (CS), Minor | 1051 |
Computer Science, BS | 1052 |
Departments of Military Studies | 1054 |
Economics | 1055 |
Economics (Arts and Sciences) (ECAS), Minor | 1056 |
Economics (Two Options), BA | 1057 |
Economics, BS | 1059 |
English | 1062 |
English (ENGL), Minor | 1065 |
English, BA | 1066 |
English: Creative Writing, BA | 1069 |
English: Pre-Law, BA | 1071 |
English: Professional Writing, BA | 1074 |
English: Screen Studies, BA | 1076 |
Linguistics (LING), Minor | 1078 |
Teaching English to Speakers of Other Languages (TEOL), Undergraduate Certificate | 1079 |
Gender and Women’s Studies | 1080 |
Gender and Women's Studies (GWST), Minor | 1081 |
Geography | 1082 |
Environmental Studies (EVST), Undergraduate Certificate | 1085 |
Geographic Information Systems (GIS), Certificate | 1086 |
Geography (GEOG), Minor | 1087 |
Geography, BA | 1088 |
Geography, BS | 1090 |
Geospatial Information Science, BS | 1092 |
Global Studies, BA | 1094 |
Boone Pickens School of Geology | 1097 |
Geology (GEOL), Minor | 1098 |
Geology, BS | 1099 |
Geology: Environmental Geology, BS | 1101 |
Geology: Petroleum Geology, BS | 1103 |
Geology: Pre-Law, BS | 1105 |
Geology: Secondary Teacher Certification, BS | 1107 |
History | 1110 |
History (HIST), Minor | 1112 |
History, BA | 1113 |
History: Business Essentials, BA | 1116 |
History: Pre-Law, BA | 1119 |
Integrative Biology | 1122 |
Biological Science (BIOL), Minor | 1124 |
Biology, BS | 1125 |
Biology: Allied Health, BS | 1128 |
Biology: Environmental Biology, BS | 1130 |
Biology: Pre-Medical Sciences, BS | 1132 |
Biology: Secondary Teacher Certification, BS | 1135 |
Physiology, BS | 1137 |
Physiology: Pre-Medical Sciences, BS | 1139 |
Zoology (ZOOL), Minor | 1141 |
Zoology, BS | 1142 |
Zoology: Ecology and Conservation Biology, BS | 1145 |
Zoology: Pre-Medical Sciences, BS | 1148 |
Zoology: Pre-Veterinary Sciences, BS | 1150 |
Languages and Literatures | 1153 |
Foreign Language (ASL) (FREN) (GRMN) (CHIN) (JPN) (SPAN) (RUSS) (GREK) (LATN), Minor | 1154 |
French, BA | 1155 |
French: Pre-Law, BA | 1157 |
German, BA | 1159 |
German: Pre-Law, BA | 1161 |
Spanish, BA | 1163 |
Spanish: Pre-Law, BA | 1166 |
Mathematics | 1169 |
Mathematics (MATH), Minor | 1171 |
Mathematics, BA | 1172 |
Mathematics, BS | 1175 |
Mathematics: Actuarial and Financial Mathematics, BS | 1178 |
Mathematics: Applied Mathematics, BS | 1181 |
Mathematics: Pre-Law, BS | 1184 |
Mathematics: Pre-Medical Sciences, BS | 1187 |
Mathematics: Secondary Teacher Certification, BS | 1190 |
Media and Strategic Communications | 1192 |
Multimedia Journalism, BA | 1194 |
Multimedia Journalism, BS | 1197 |
Sports Media, BA | 1200 |
Sports Media, BS | 1203 |
Strategic Communication, BA | 1206 |
Strategic Communication, BS | 1208 |
Microbiology and Molecular Genetics | 1210 |
Microbiology (MICR), Minor | 1212 |
Microbiology/Cell & Molecular Biology, BS | 1213 |
Microbiology/Cell & Molecular Biology: Medical Laboratory Science, BS | 1215 |
Microbiology/Cell & Molecular Biology: Pre-Medical Professional, BS | 1217 |
Military Science | 1219 |
Military Science (MLSC), Minor | 1220 |
Minors | 1221 |
Africana Studies (AFAM), Minor | 1222 |
American Indian Studies (AMIS), Minor | 1223 |
Ancient and Medieval Studies (AAMS), Minor | 1224 |
Asian Studies (ASTD), Minor | 1225 |
Central Asian Studies (CAST), Minor | 1226 |
Classical Studies (CLST), Minor | 1227 |
Cognitive Science (CSCI), Minor | 1228 |
European Studies (EUST), Minor | 1229 |
Gender and Women's Studies (GWST), Minor | 1231 |
Global Studies (GLST), Minor | 1231 |
Hispanic and Latin American Studies (HLAS), Minor | 1233 |
International Studies (INTL), Minor | 1234 |
Jazz (JAZZ), Minor | 1236 |
Middle East Studies (MES), Minor | 1237 |
Religious Studies (REL), Minor | 1238 |
Russian and East European Studies (REES), Minor | 1238 |
Multidisciplinary Studies | 1239 |
Multidisciplinary Studies, BA | 1240 |
Multidisciplinary Studies, BS | 1242 |
Multidisciplinary Studies: Business Essentials, BA | 1244 |
Multidisciplinary Studies: Business Essentials, BS | 1246 |
Multidisciplinary Studies: Pre-Law, BA | 1248 |
Multidisciplinary Studies: Pre-Law, BS | 1250 |
Music | 1252 |
Music (MUSI), Minor | 1254 |
Music Education: Instrumental/Vocal Certification, BM | 1255 |
Music Industry, BS | 1259 |
Music, BA | 1262 |
Music: Performance, BM | 1265 |
Philosophy | 1268 |
Ethics (ETHC), Minor | 1270 |
Philosophy (PHIL), Minor | 1271 |
Philosophy, BA | 1272 |
Philosophy: Pre-Law, BA | 1274 |
Philosophy: Pre-Ministry, BA | 1276 |
Physics | 1278 |
Physics (PHYS), Minor | 1280 |
Physics, BS | 1281 |
Physics: Applied Physics, BS | 1283 |
Physics: Secondary Teacher Certification, BS | 1285 |
Plant Biology, Ecology and Evolution | 1287 |
Plant Biology (PLB), Minor | 1289 |
Plant Biology, BS | 1290 |
Plant Biology: Cell Biology and Molecular Genetics, BS | 1292 |
Plant Biology: Ecology and Evolutionary Biology, BS | 1294 |
Plant Biology: Pre-Law Environmental Policy, BS | 1296 |
Plant Biology: Pre-Pharmacy, BS | 1298 |
Political Science | 1300 |
Campaigns and Lobbying (CAML), Minor | 1302 |
Intelligence and Security Analysis (INSA), Minor | 1303 |
Law and Legal Studies (LLS), Minor | 1304 |
Political Science (POLS), Minor | 1305 |
Political Science, BA | 1306 |
Political Science, BS | 1309 |
Political Science: Pre-Law, BA | 1312 |
Political Science: Pre-Law, BS | 1314 |
Psychology | 1316 |
Psychology (PSYC), Minor | 1317 |
Psychology, BA | 1318 |
Psychology, BS | 1321 |
Psychology: Pre-Law, BA | 1324 |
Psychology: Pre-Med, BS | 1327 |
Religious Studies | 1330 |
Religious Studies (REL), Minor | 1331 |
Sociology | 1332 |
Anthropology (ANTH), Minor | 1333 |
Sociology (SOC), Minor | 1334 |
Sociology, BA | 1335 |
Sociology, BS | 1337 |
Sociology: Anthropology, BA | 1339 |
Sociology: Anthropology, BS | 1342 |
Sociology: Applied Sociology, BA | 1345 |
Sociology: Applied Sociology, BS | 1348 |
Sociology: Pre-Law, BS | 1351 |
Sociology: Pre-Medical, BS | 1353 |
Statistics | 1355 |
Statistics (STAT), Minor | 1356 |
Statistics, BS | 1357 |
Theatre | 1360 |
Dance (DANC), Minor | 1361 |
Theatre (TH), Minor | 1362 |
Theatre, BA | 1363 |
Arts Administration, BA | 1366 |
College of Education, Health and Aviation | 1369 |
School of Community Health Sciences, Counseling and Counseling Psychology | 1375 |
Health Education and Promotion: Exercise and Health, BS | 1377 |
Health Education and Promotion: Public Health, BS | 1379 |
Nursing, BSN (RN to BSN) | 1381 |
Pre-Counseling (PCOU), Minor | 1382 |
Public Health (PH), Minor | 1383 |
School of Educational Foundations, Leadership and Aviation | 1384 |
Aerospace Administration and Operations: Aerospace Logistics, BS | 1391 |
Aerospace Administration and Operations: Aerospace Security, BS | 1392 |
Aerospace Administration and Operations: Aerospace Security (AAAS), Minor | 1393 |
Aerospace Administration and Operations: Aviation Management, BS | 1394 |
Aerospace Administration and Operations: Aviation Management (AAAM), Minor | 1395 |
Aerospace Administration and Operations: Professional Pilot, BS | 1396 |
Aerospace Administration and Operations: Professional Pilot (AAPP), Minor | 1397 |
Aerospace Administration and Operations: Technical Service Management, BS | 1398 |
Creativity Studies (CRST), Minor | 1399 |
Leadership (LDRS), Minor | 1400 |
Learning and Motivation (EPSY), Minor | 1402 |
Unmanned Aircraft Pilot (UAP), Minor | 1403 |
School of Teaching, Learning and Educational Sciences | 1404 |
Career and Technical Education: Certification, BS | 1409 |
Career and Technical Education: Non-Certification, BS | 1411 |
Elementary Education, BS | 1413 |
Secondary Education: English, BS | 1415 |
Secondary Education: Foreign Language, BS | 1417 |
Secondary Education: Social Studies, BS | 1419 |
Multi-Tiered Systems of Instructional Support (MTSI), Minor | 1421 |
Special Education (SPED), Minor | 1422 |
School of Kinesiology, Applied Health and Recreation | 1423 |
Applied Exercise Science: Pre-Professional, BS | 1425 |
Applied Exercise Science: Strength and Conditioning, BS | 1427 |
Coaching Science (COAS), Minor | 1429 |
Physical Education: Teacher Education, BS | 1430 |
Recreation Management and Recreational Therapy (RMRT), Minor | 1432 |
Recreation Management and Recreational Therapy: Recreation Management, BS | 1433 |
Recreation Management and Recreational Therapy: Recreational Therapy, BS | 1435 |
Sports and Coaching Science, BS | 1437 |
Professional Education Unit | 1439 |
College of Engineering, Architecture and Technology | 1445 |
Biosystems and Agricultural Engineering | 1451 |
Biosystems Engineering (General Option), BSBE | 1453 |
Biosystems Engineering: Bioprocessing & Food Processing, BSBE | 1455 |
Biosystems Engineering: Environmental and Natural Resources, BSBE | 1457 |
Biosystems Engineering: Machine Systems & Agricultural Engineering, BSBE | 1459 |
Biosystems Engineering: Pre-Medical, BSBE | 1461 |
CEAT Dean's Office and CEAT Online Learning | 1463 |
Nuclear Engineering (NENG), Minor | 1464 |
Chemical Engineering | 1465 |
Chemical Engineering, BSCH | 1467 |
Chemical Engineering: Biomedical/Biochemical, BS | 1469 |
Chemical Engineering: Pre-Medical, BSCH | 1471 |
Petroleum Engineering (PETE), Minor | 1473 |
Civil and Environmental Engineering | 1474 |
Civil Engineering, BSCV | 1476 |
Civil Engineering: Environmental, BSCV | 1478 |
Construction Engineering Technology | 1480 |
Construction Engineering Technology: Building, BSET | 1482 |
Construction Engineering Technology: Heavy, BSET | 1484 |
Division of Engineering Technology | 1486 |
Mechatronic Engineering Technology for EET Students (EETM), Minor | 1487 |
Mechatronic Engineering Technology for MET Students (METM), Minor | 1488 |
Electrical and Computer Engineering | 1489 |
Computer Engineering, BSCP | 1493 |
Electrical Engineering, BSEE | 1495 |
Electrical Engineering Technology | 1497 |
Electrical Engineering Technology, BSET | 1499 |
Electrical Engineering Technology: Computer, BSET | 1501 |
Engineering and Technology Management | 1503 |
Fire Emergency Management Program (FEMP) | 1504 |
Emergency Management (EM), Minor | 1506 |
Fire Protection and Safety Engineering Technology | 1507 |
Fire Protection and Safety Engineering Technology, BSET | 1509 |
Fire Suppression and Emergency Operations (FSEO), Minor | 1512 |
Homeland Security Science and Technology (HSST), Minor | 1513 |
Safety and Exposure Sciences (SAES), Minor | 1514 |
Industrial Engineering and Management | 1515 |
Industrial Engineering and Management, BSIE | 1517 |
Materials Science and Engineering | 1519 |
Mechanical and Aerospace Engineering | 1520 |
Aerospace Engineering, BSAE | 1523 |
Mechanical Engineering, BSME | 1525 |
Mechanical Engineering: Petroleum, BSME | 1527 |
Mechanical Engineering: Pre-Medical, BSME | 1529 |
Mechanical Engineering Technology | 1531 |
Mechanical Engineering Technology, BSET | 1533 |
School of Architecture | 1535 |
Architectural Engineering: Construction Project Management, BEN | 1540 |
Architectural Engineering: Mechanical, Electrical and Plumbing, BEN | 1542 |
Architectural Studies: Architecture and Entrepreneurship (ASAE), Minor | 1544 |
Architectural Studies: History and Theory (ASHT), Minor | 1545 |
Architecture Engineering: Structures, BEN | 1546 |
Architecture, BAR | 1548 |
College of Human Sciences | 1550 |
Design, Housing and Merchandising | 1554 |
Apparel Design and Production (ADP), Minor | 1556 |
Design, Housing & Merchandising: Apparel Design & Production, BSHS | 1557 |
Design, Housing & Merchandising: Interior Design, BSHS | 1559 |
Design, Housing & Merchandising: Merchandising, BSHS | 1561 |
Merchandising (MERC), Minor | 1563 |
Sustainable Design (SD), Minor | 1564 |
Hospitality and Tourism Management | 1565 |
Hospitality and Tourism Management, BSHS | 1566 |
Human Development and Family Science | 1568 |
Child Development (CHDV), Minor | 1572 |
Early Child Care and Development, BSHS | 1573 |
Gerontology (GERO), Minor | 1574 |
Human Development and Family Science: Child and Family Services, BSHS | 1575 |
Human Development and Family Science: Early Childhood Education, BSHS | 1578 |
Human Development and Family Science: Family & Consumer Sciences Education, BSHS | 1580 |
Human Services (HSVC), Minor | 1582 |
Nutritional Sciences | 1583 |
Nutritional Sciences (NSCI), Minor | 1585 |
Nutritional Sciences: Allied Health, BSHS | 1586 |
Nutritional Sciences: Community Nutrition, BSHS | 1588 |
Nutritional Sciences: Dietetics, BSHS | 1590 |
Nutritional Sciences: Human Nutrition/Pre-Medical Sciences, BSHS | 1592 |
School of Global Studies and Partnerships | 1594 |
International Studies (INTS), Minor | 1234 |
Spears School of Business | 1598 |
Business Administration | 1602 |
Certificates | 1603 |
International Competency (INTC), Undergraduate Certificate | 1604 |
Economics and Legal Studies in Business | 1605 |
Economics (ECBU), Minor | 1607 |
Economics, BSBA | 1608 |
Economics: Business Economics and Quantitative Studies, BSBA | 1610 |
Economics: Pre-Law, BSBA | 1612 |
General Business Administration (GNBU), Minor | 1614 |
General Business, BSBA | 1615 |
General Business: Pre-Law, BSBA | 1617 |
Finance | 1619 |
Energy Finance (EFIN), Minor | 1621 |
Finance (FIN), Minor | 1622 |
Finance: Two Options, BSBA | 1623 |
Management | 1625 |
Business Sustainability (BUSS), Minor | 1627 |
Human Resource Management (HRM), Minor | 1628 |
Management (MGMT), Minor | 1629 |
Management, BSBA | 1630 |
Management: Business Sustainability, BSBA | 1632 |
Management: Human Resource Management, BSBA | 1634 |
Management: Non-Profit Management, BSBA | 1636 |
Management: Sports Management, BSBA | 1638 |
Nonprofit Management (NPM), Minor | 1640 |
Sports Management (SPMG), Minor | 1641 |
Sustainable Business Management (SBM), Undergraduate Certificate | 1642 |
Management Science and Information Systems | 1643 |
Data Science (DS), Minor | 1645 |
Information Assurance (IA), Minor | 1646 |
Management Information Systems (MIS), Minor | 1647 |
Management Information Systems, BSBA | 1648 |
Management Information Systems: Data Science, BSBA | 1650 |
Management Information Systems: Information Assurance, BSBA | 1652 |
School of Accounting | 1654 |
Accounting (ACCT), Minor | 1655 |
Accounting, BSBA | 1656 |
School of Entrepreneurship | 1658 |
Creativity Studies (CRST), Minor | 1660 |
Entrepreneurship (EEE), Minor | 1661 |
Entrepreneurship, BSBA | 1662 |
School of Marketing and International Business | 1664 |
Customer Interface Excellence (CIE), Undergraduate Certificate | 1667 |
International Business (INBU), Minor | 1668 |
International Business, BSBA | 1669 |
Marketing (MKTG), Minor | 1671 |
Marketing, BSBA | 1672 |
The Honors College | 1673 |
Graduate College | 1674 |
Center for Health Sciences | 1698 |
Center for Veterinary Health Sciences | 1703 |
Veterinary Biomedical Sciences Graduate Program | 1706 |
Veterinary Clinical Sciences | 1707 |
Veterinary Pathobiology | 1708 |
Back Cover | 1709 |
Powered by FlippingBook